Pairs Competition 2024/2025

 

Congratulations

 

Pairs Winners Season 2024/25

 

Pairs Table Season 2024/25

Team Skip Played Win Draw Loss For Against Diff Points
7 Graham Mackie 8 5   3 47 29 18 10
1 Jim Wallace 8 5   3 42 25 17 10
9 Judy Goodfellow 8 4 1 3 40 39 1 9
8 Alistair Crozier 8 4 1 3 31 36 -5 9
6 George Christie 8 4   4 51 32 19 8
2 Bob Wallace 8 4   4 35 34 1 8
4 Fiona McDonald 8 4   4 32 52 -20 8
5 Ally Crichton 8 2 1 5 31 40 -9 5
3 David Lowe 8 2 1 5 28 50 -22 5

Pairs Season 2024/25                                   

 

Teams :-                                                                                                                             

  1. Jim Wallace and Carol McLean
  2. Bob and Margaret Wallace
  3. David and Hazel Lowe
  4. Fiona and Anna McDonald
  5. Ally Crichton and Sarah Millar
  6. George and Helen Christie
  7. Graham Mackie and Lewis McNicol
  8. Alistair and Janet Crozier
  9. Judy Goodfellow and Jo Williamson

 

Games: -                                                                                 

 

Friday, 11/10/2024        18:00:00 1 v 2    4 - 5              Friday, 03/01/2025     19:45:00 1 v 6   5 - 0

Friday, 11/10/2024        18:00:00 3 v 4    5 - 6              Friday, 03/01/2025     19:45:00 2 v 9   4 - 1

Friday, 11/10/2024        18:00:00 7 v 8    9 - 2              Friday, 17/01/2025     19:45:00 1 v 7   3 - 4

Friday, 18/10/2024        19:45:00 5 v 6    9 - 1              Friday, 17/01/2025     19:45:00 3 v 5   4 - 4

Friday, 18/10/2024        19:45:00 2 v 3    5 - 6              Friday, 17/01/2025     19:45:00 4 v 6   1 - 18

Friday, 18/10/2024        19:45:00 1 v 9    5 - 4              Friday, 24/01/2025     19:45:00 2 v 8   2 - 5

Friday, 01/11/2024        19:45:00 1 v 3    8 - 3              Friday, 24/01/2025     19:45:00 3 v 7   2 - 10

Friday, 01/11/2024        19:45:00 2 v 4    4 - 6              Friday, 24/01/2025     19:45:00 4 v 9   4 - 6

Friday, 01/11/2024        19:45:00 5 v 8    5 - 3              Friday, 07/02/2025     19:45:00 3 v 8   2 - 4

Friday, 01/11/2024        19:45:00 6 v 9    6 - 7              Friday, 07/02/2025     19:45:00 7 v 9   6 - 8

Friday, 08/11/2024        19:45:00 1 v 4    8 - 2              Friday, 28/02/2025     19:45:00 1 v 8   2 - 5

Friday, 08/11/2024        19:45:00 8 v 9    6 - 6              Friday, 28/02/2025     19:45:00 4 v 5   5 - 3

Friday, 15/11/2024        19:45:00 2 v 5    8 - 2              Friday, 28/02/2025     19:45:00 2 v 7   6 - 1

Friday, 15/11/2024        19:45:00 6 v 7    5 - 4              Friday, 07/03/2025     18:00:00 2 v 6   1 - 9

Friday, 15/11/2024        19:45:00 3 v 9    5 - 3              Friday, 07/03/2025     18:00:00 5 v 9   3 - 5

Friday, 27/12/2024        18:00:00 1 v 5    7 - 2              Friday, 14/03/2025     19:45:00 3 v 6   1 - 10

Friday, 27/12/2024        18:00:00 6 v 8    2 - 4              Friday, 14/03/2025     19:45:00 4 v 8   8 - 2

Friday, 03/01/2025        19:45:00 4 v 7    0 - 6              Friday, 14/03/2025     19:45:00 5 v 7   3 - 7

 

Friday, 21/03/2025                                                18:00:00                            Final